Last updated: June 2026
Body Measurement Chart: Average Measurements by Height and Sex
A body measurement chart serves two purposes: it tells you where your measurements fall relative to the population average, and it maps those measurements to clothing sizes across different sizing systems. This guide covers both — average body measurements by height for women and men, international clothing size conversion charts, and the health thresholds that matter most for metabolic risk.
Calculate Your Body Shape and Clothing Size
Enter your bust, waist, and hip measurements to see your body shape, health ratios, and clothing size across US, UK, and EU sizing systems.
Average Female Body Measurements by Height
These figures are derived from population anthropometric data and represent approximate averages for adult women. Individual measurements vary considerably within each height group based on frame size, body composition, and age.
| Height | Bust (avg) | Waist (avg) | Hips (avg) | Approx. US Size |
|---|---|---|---|---|
| 5’0″ (152 cm) | 34–35″ (86–89 cm) | 27–29″ (69–74 cm) | 36–37″ (91–94 cm) | 6–8 |
| 5’2″ (157 cm) | 35–37″ (89–94 cm) | 28–30″ (71–76 cm) | 37–39″ (94–99 cm) | 8–10 |
| 5’4″ (163 cm) | 36–38″ (91–97 cm) | 30–33″ (76–84 cm) | 38–41″ (97–104 cm) | 10–14 |
| 5’6″ (168 cm) | 37–39″ (94–99 cm) | 31–34″ (79–86 cm) | 39–42″ (99–107 cm) | 10–14 |
| 5’8″ (173 cm) | 38–40″ (97–102 cm) | 32–35″ (81–89 cm) | 40–43″ (102–109 cm) | 12–16 |
| 5’10″+ (178 cm+) | 38–41″ (97–104 cm) | 33–36″ (84–91 cm) | 40–44″ (102–112 cm) | 12–16 |
Note: The US average woman is 5’4″ with a waist of approximately 38.5 inches (98 cm) as of the 2021–2023 CDC anthropometric survey — above the averages shown above, which reflect population medians rather than means skewed by higher BMI prevalence in the sample.
Average Male Body Measurements by Height
| Height | Chest (avg) | Waist (avg) | Hips (avg) | Shirt Size |
|---|---|---|---|---|
| 5’6″ (168 cm) | 36–38″ (91–97 cm) | 30–32″ (76–81 cm) | 35–37″ (89–94 cm) | S–M |
| 5’8″ (173 cm) | 37–39″ (94–99 cm) | 31–33″ (79–84 cm) | 36–38″ (91–97 cm) | M |
| 5’10” (178 cm) | 38–40″ (97–102 cm) | 32–34″ (81–86 cm) | 37–39″ (94–99 cm) | M–L |
| 6’0″ (183 cm) | 39–42″ (99–107 cm) | 33–36″ (84–91 cm) | 38–40″ (97–102 cm) | L |
| 6’2″ (188 cm) | 41–43″ (104–109 cm) | 34–37″ (86–94 cm) | 39–41″ (99–104 cm) | L–XL |
| 6’4″+ (193 cm+) | 42–45″ (107–114 cm) | 35–38″ (89–97 cm) | 40–42″ (102–107 cm) | XL–XXL |
Women’s Clothing Size Chart: US, UK, EU, and IT
Clothing sizes are notoriously inconsistent across brands and even between items from the same brand. This chart gives standard size equivalences — actual fit depends on individual proportions and garment cut.
| US Size | UK Size | EU Size | IT Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 36 | 31.5″ (80 cm) | 23.5″ (60 cm) | 33.5″ (85 cm) |
| 2 | 6 | 34 | 38 | 32.5″ (83 cm) | 24.5″ (62 cm) | 34.5″ (88 cm) |
| 4 | 8 | 36 | 40 | 33.5″ (85 cm) | 25.5″ (65 cm) | 35.5″ (90 cm) |
| 6 | 10 | 38 | 42 | 34.5″ (88 cm) | 26.5″ (67 cm) | 36.5″ (93 cm) |
| 8 | 12 | 40 | 44 | 35.5″ (90 cm) | 27.5″ (70 cm) | 37.5″ (95 cm) |
| 10 | 14 | 42 | 46 | 36.5″ (93 cm) | 28.5″ (72 cm) | 38.5″ (98 cm) |
| 12 | 16 | 44 | 48 | 37.5″ (95 cm) | 29.5″ (75 cm) | 39.5″ (100 cm) |
| 14 | 18 | 46 | 50 | 39″ (99 cm) | 31″ (79 cm) | 41″ (104 cm) |
| 16 | 20 | 48 | 52 | 40.5″ (103 cm) | 32.5″ (83 cm) | 42.5″ (108 cm) |
| 18 | 22 | 50 | 54 | 42″ (107 cm) | 34″ (86 cm) | 44″ (112 cm) |
| 20 | 24 | 52 | 56 | 43.5″ (110 cm) | 35.5″ (90 cm) | 45.5″ (116 cm) |
Men’s Clothing Size Chart
Shirts (Chest Circumference)
| Size | Chest | Waist | Neck |
|---|---|---|---|
| XS | 32–34″ (81–86 cm) | 26–28″ (66–71 cm) | 13–13.5″ (33–34 cm) |
| S | 34–36″ (86–91 cm) | 28–30″ (71–76 cm) | 14–14.5″ (36–37 cm) |
| M | 38–40″ (97–102 cm) | 32–34″ (81–86 cm) | 15–15.5″ (38–39 cm) |
| L | 42–44″ (107–112 cm) | 36–38″ (91–97 cm) | 16–16.5″ (41–42 cm) |
| XL | 46–48″ (117–122 cm) | 40–42″ (102–107 cm) | 17–17.5″ (43–44 cm) |
| XXL | 50–52″ (127–132 cm) | 44–46″ (112–117 cm) | 18–18.5″ (46–47 cm) |
Trousers (Waist × Inseam)
| Waist (inches) | Waist (cm) | Common Inseam (inches) |
|---|---|---|
| 28 | 71 | 28–32 |
| 30 | 76 | 28–34 |
| 32 | 81 | 28–34 |
| 34 | 86 | 28–34 |
| 36 | 91 | 30–34 |
| 38 | 97 | 30–34 |
| 40 | 102 | 30–34 |
Health Risk Reference Chart
These thresholds are used by healthcare providers to screen for cardiometabolic risk. They are population-level tools — crossing a threshold doesn’t mean you have a health condition, but it does indicate elevated statistical risk.
| Measurement | Women — Low Risk | Women — High Risk | Men — Low Risk | Men — High Risk |
|---|---|---|---|---|
| Waist circumference | Under 80 cm (31.5″) | Over 88 cm (34.6″) | Under 94 cm (37″) | Over 102 cm (40.2″) |
| Waist-to-hip ratio (WHR) | Under 0.80 | Over 0.85 | Under 0.90 | Over 0.90 |
| Waist-to-height ratio | Under 0.50 = low risk for both sexes; over 0.50 = elevated risk | — | ||
How to Use a Body Measurement Chart
A body measurement chart is a reference, not a verdict. Here’s how to use these figures practically:
- For clothing sizing: Measure your actual body, then use the chart to find the closest size across different systems. Always check the specific brand’s size guide — “size 12” varies considerably between retailers.
- For tracking fitness progress: Compare your waist circumference to the health reference chart, not to the population average. The population average (US women: ~38.5″ waist) sits above the elevated-risk threshold. Average isn’t the target.
- For body shape classification: Your bust, waist, and hip measurements relative to each other determine shape — not the absolute numbers. A 32″/24″/34″ figure and a 40″/32″/42″ figure can have identical proportional shapes.
Related Reading
Body Measurements: Complete Guide to What to Track and Why →
Related Reading
Waist Measurement: Correct Technique and Healthy Size Guide →
Related Reading
Women Body Types: The 5 Shapes and 3 Somatotypes Explained →
Get Your Measurements Calculated Instantly
Enter your bust, waist, and hip measurements to calculate your body shape, key health ratios, and clothing size in US, UK, and EU systems.
