Last updated: May 2026
Starbucks Nutrition Facts: Calories, Macros, and What to Know
Starbucks nutrition facts vary enormously — a plain cold brew is 5 calories, while a Venti White Chocolate Mocha is 540. Here’s a comprehensive breakdown across drinks, breakfast, bakery, and lunch so you can make informed choices that fit your macros.
Calculate Your Starbucks Order Macros
Use our Starbucks macro calculator to build your exact drink and see calories, protein, fat, and carbs.
Starbucks Drink Nutrition Facts (Grande / 16 oz)
| Drink | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Cold Brew (unsweetened) | 5 | 0g | 0g | 0g |
| Nitro Cold Brew | 5 | 0g | 0g | 0g |
| Iced Coffee (unsweetened) | 5 | 0g | 0g | 0g |
| Iced Caffe Americano | 15 | 0g | 2g | 1g |
| Cappuccino | 140 | 5g | 14g | 9g |
| Caffe Misto (2% milk) | 110 | 4g | 10g | 7g |
| Iced Caffe Latte (2% milk) | 150 | 6g | 15g | 10g |
| Caffe Latte (2% milk) | 190 | 7g | 19g | 13g |
| Vanilla Sweet Cream Cold Brew | 110 | 5g | 14g | 1g |
| Iced Brown Sugar Oatmilk Shaken Espresso | 150 | 4.5g | 27g | 2g |
| Vanilla Latte | 250 | 6g | 37g | 12g |
| Caramel Macchiato | 250 | 7g | 35g | 10g |
| Iced Matcha Latte (2% milk) | 190 | 5g | 27g | 9g |
| Chai Latte | 190 | 3.5g | 32g | 6g |
| Pumpkin Spice Latte | 390 | 14g | 52g | 14g |
| White Chocolate Mocha | 430 | 18g | 55g | 15g |
| Hot Chocolate | 370 | 16g | 43g | 14g |
| Caramel Frappuccino | 380 | 16g | 55g | 4g |
| Coffee Frappuccino | 230 | 3g | 46g | 3g |
| Java Chip Frappuccino | 440 | 18g | 65g | 6g |
Related Reading
How Milk Choice Affects Calories
Starbucks defaults to 2% milk. Switching milk types changes the calories significantly, especially in larger drinks:
| Milk Type | Calories (8 oz) | Notes |
|---|---|---|
| Whole milk | ~150 | Creamiest, highest calories |
| 2% milk (default) | ~130 | Standard Starbucks pour |
| Nonfat milk | ~80 | Lower calories, keeps 8g protein |
| Oat milk | ~120 | Creamiest non-dairy option |
| Soy milk | ~100 | Best protein of plant-based milks |
| Coconut milk | ~80 | Lower calorie, thinner texture |
| Almond milk | ~60 | Lowest calorie non-dairy option |
Syrup and Add-On Nutrition Facts
Each pump of standard flavored syrup adds approximately 20 calories and 5g of carbohydrates. Default pump counts by size:
- Short: 2 pumps
- Tall: 3 pumps
- Grande: 4 pumps (80 calories from syrup alone)
- Venti: 6 pumps (120 calories from syrup alone)
Sugar-free syrups: 0 calories, 0g carbs — available in vanilla, cinnamon dolce, and mocha.
| Add-On | Calories | Notes |
|---|---|---|
| Whipped cream (Grande) | 60–80 | Significant calorie addition |
| Vanilla sweet cream cold foam | 70–110 | High sugar, very low protein |
| Caramel drizzle | 15 | Minimal impact |
| Mocha drizzle | 5 | Negligible |
| Extra espresso shot | 5 | Added caffeine, no calories |
| Sugar-free syrup (per pump) | 0 | Calorie-free flavor |
Starbucks Breakfast Nutrition Facts
| Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Egg White & Red Pepper Egg Bites | 170 | 8g | 11g | 12g |
| Turkey Bacon & Egg White Sandwich | 260 | 9g | 30g | 17g |
| Bacon & Gruyère Egg Bites | 300 | 20g | 9g | 19g |
| Bacon, Gouda & Egg Sandwich | 370 | 18g | 35g | 18g |
| Impossible Breakfast Sandwich | 420 | 22g | 36g | 21g |
| Sausage, Cheddar & Egg Sandwich | 480 | 29g | 34g | 18g |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 27g | 43g | 21g |
| Bacon, Sausage & Egg Wrap | 640 | 33g | 57g | 27g |
Starbucks Bakery Nutrition Facts
| Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Petite Vanilla Bean Scone | 120 | 6g | 19g | 2g |
| Butter Croissant | 260 | 14g | 26g | 5g |
| Cheese Danish | 290 | 14g | 33g | 7g |
| Blueberry Muffin | 360 | 15g | 53g | 5g |
| Banana Nut Bread | 420 | 19g | 59g | 6g |
| Iced Lemon Loaf | 470 | 17g | 74g | 5g |
| Old-Fashioned Glazed Doughnut | 480 | 24g | 62g | 5g |
| Double Chocolate Brownie | 480 | 28g | 55g | 6g |
Related Reading
Starbucks Lunch Nutrition Facts
| Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Tomato & Mozzarella on Focaccia | 370 | 12g | 47g | 15g |
| Ham & Swiss Panini | 480 | 25g | 43g | 25g |
| Turkey Pesto Panini | 520 | 20g | 52g | 32g |
| Crispy Grilled Cheese | 540 | 27g | 48g | 21g |
| Chicken & Double-Smoked Bacon | 600 | 24g | 57g | 28g |
Frequently Asked Questions
Which Starbucks drink has the most protein?
Dairy-based lattes and cappuccinos have the most protein from milk — a Grande cappuccino has 9g protein from 2% milk. Adding a shot of protein powder (available at some locations) or choosing higher-protein food items alongside your drink is more effective for protein goals.
Does Starbucks have low-carb options?
Yes. Unsweetened cold brew, black coffee, and americanos are essentially zero-carb. A plain cappuccino (Grande) has 14g carbs from natural milk sugars. Any standard syrup adds 20 calories and 5g carbs per pump. Ordering sugar-free syrups and skipping whipped cream keeps most lattes under 15g net carbs.
Calculate Any Starbucks Order
Build your exact Starbucks drink with all customizations and see the full nutrition facts instantly.